Andrew Vaughn
Milwaukee Brewers — season game log.
Batting
AVG / OBP / SLG
0.314 / 0.399 / 0.453
298 plate appearances
OPS
0.853
10-game rolling trend
Home Runs
5
93 games played
BB / K
32 / 46
Season totals
Percentiles vs MLB0 = worst in MLB, 100 = best — by rank and by color, red to gold. Where a navy tick appears on a bar, it marks real (not estimated) production on the same scale, and the number under the value is actual minus expected.
Ranked against every qualified hitter in the league this season.
Avg Exit VelocityAverage speed of the ball off the bat on batted balls.90.0 mph
78
90.0 mph · 78th percentile
Barrel RateShare of batted balls hit with the ideal exit velocity + launch angle combo for extra-base damage.5.1%
31
5.1% · 31th percentile
Hard-Hit RateShare of batted balls hit 95+ mph.43.0%
74
43.0% · 74th percentile
Chase RateShare of pitches outside the strike zone that drew a swing — lower is better for a hitter (plate discipline), higher is better for a pitcher (deception).23.2%
89
23.2% · 89th percentile
xwOBAExpected weighted on-base average — what contact quality (exit velocity + launch angle) says a hitter should be producing, independent of luck or defense.0.344
Expected: 0.344 · 44th percentile
Actual: 0.386 · 73th percentile
44
xBAExpected batting average — the same idea as xwOBA, scaled to batting average.0.269
Expected: 0.269 · 87th percentile
Actual: 0.314 · 100th percentile
87
Statcast
Avg Exit Velocity
90.0 mph
10-game rolling trend
Barrel Rate
5.1%
10-game rolling trend, batted balls
Hard-Hit Rate
43.0%
Season rate, 95+ mph exit velocity
Batted Ball Profile
Spray Chart
Exit Velocity vs Launch Angle
Game Log
93 of 93 games
| Sep 2 | @ CHC | 3 | 2 | 0 | 0 | 1 |
| Sep 1 | @ CHC | 3 | 1 | 0 | 0 | 0 |
| Aug 31 | @ CHC | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | vs TEX | 2 | 0 | 0 | 0 | 1 |
| Aug 28 | vs TEX | 1 | 0 | 0 | 0 | 0 |
| Aug 27 | @ NYM | 4 | 2 | 0 | 0 | 0 |
| Aug 26 | @ NYM | 4 | 1 | 0 | 1 | 2 |
| Aug 25 | @ NYM | 3 | 1 | 0 | 0 | 1 |
| Aug 23 | vs ATL | 4 | 2 | 0 | 0 | 1 |
| Aug 22 | vs ATL | 2 | 1 | 0 | 1 | 0 |
| Aug 21 | vs ATL | 3 | 1 | 0 | 0 | 0 |
| Aug 19 | vs SEA | 3 | 1 | 0 | 1 | 1 |
| Aug 18 | vs SEA | 2 | 1 | 0 | 0 | 0 |
| Aug 16 | @ LAD | 4 | 2 | 0 | 0 | 0 |
| Aug 15 | @ LAD | 3 | 1 | 0 | 0 | 1 |
| Aug 14 | @ LAD | 3 | 0 | 0 | 0 | 0 |
| Aug 13 | @ LAD | 3 | 2 | 0 | 2 | 0 |
| Aug 12 | @ SD | 4 | 0 | 0 | 0 | 2 |
| Aug 11 | @ SD | 2 | 2 | 0 | 0 | 0 |
| Aug 10 | @ SD | 4 | 0 | 0 | 0 | 1 |
| Aug 9 | vs MIN | 2 | 0 | 0 | 0 | 1 |
| Aug 8 | vs MIN | 4 | 2 | 0 | 0 | 2 |
| Aug 6 | vs PIT | 4 | 1 | 0 | 0 | 2 |
| Aug 5 | vs PIT | 3 | 1 | 0 | 1 | 0 |
| Aug 4 | vs PIT | 3 | 1 | 1 | 1 | 2 |
| Aug 3 | vs PIT | 3 | 1 | 0 | 1 | 2 |
| Aug 2 | @ LAA | 4 | 0 | 0 | 0 | 2 |
| Aug 1 | @ LAA | 2 | 0 | 0 | 1 | 0 |
| Jul 29 | @ SF | 0 | 0 | 0 | 1 | 0 |
| Jul 28 | @ SF | 4 | 1 | 0 | 0 | 0 |
| Jul 27 | @ SF | 2 | 1 | 0 | 1 | 0 |
| Jul 26 | vs COL | 4 | 1 | 1 | 0 | 1 |
| Jul 24 | vs COL | 2 | 1 | 0 | 0 | 1 |
| Jul 22 | vs NYM | 3 | 1 | 0 | 1 | 1 |
| Jul 21 | vs NYM | 3 | 0 | 0 | 0 | 0 |
| Jul 20 | vs NYM | 4 | 2 | 1 | 0 | 0 |
| Jul 19 | vs MIA | 4 | 1 | 0 | 0 | 2 |
| Jul 17 | vs MIA | 1 | 0 | 0 | 0 | 0 |
| Jul 12 | @ PIT | 2 | 0 | 0 | 0 | 0 |
| Jul 11 | @ PIT | 1 | 0 | 0 | 0 | 0 |
| Jul 11 | @ PIT | 1 | 0 | 0 | 0 | 0 |
| Jul 9 | @ STL | 4 | 0 | 0 | 0 | 0 |
| Jul 8 | @ STL | 1 | 0 | 0 | 0 | 0 |
| Jul 7 | @ STL | 4 | 2 | 0 | 1 | 1 |
| Jul 7 | @ STL | 1 | 0 | 0 | 0 | 0 |
| Jul 5 | @ ARI | 3 | 1 | 0 | 0 | 1 |
| Jul 4 | @ ARI | 3 | 0 | 0 | 1 | 2 |
| Jul 3 | @ ARI | 1 | 0 | 0 | 0 | 0 |
| Jul 1 | vs CIN | 3 | 1 | 0 | 1 | 1 |
| Jun 29 | vs CIN | 3 | 2 | 0 | 1 | 0 |
| Jun 28 | vs CHC | 4 | 1 | 0 | 0 | 0 |
| Jun 27 | vs CHC | 3 | 0 | 0 | 0 | 0 |
| Jun 26 | vs CHC | 3 | 0 | 0 | 0 | 0 |
| Jun 24 | @ CIN | 1 | 1 | 0 | 0 | 0 |
| Jun 23 | @ CIN | 1 | 0 | 0 | 2 | 0 |
| Jun 22 | @ CIN | 1 | 0 | 0 | 0 | 0 |
| Jun 20 | @ ATL | 3 | 1 | 0 | 0 | 1 |
| Jun 19 | @ ATL | 4 | 2 | 0 | 0 | 1 |
| Jun 18 | vs CLE | 2 | 0 | 0 | 3 | 0 |
| Jun 17 | vs CLE | 1 | 1 | 0 | 0 | 0 |
| Jun 16 | vs CLE | 2 | 0 | 0 | 0 | 1 |
| Jun 14 | vs PHI | 3 | 0 | 0 | 1 | 1 |
| Jun 13 | vs PHI | 0 | 0 | 0 | 1 | 0 |
| Jun 12 | vs PHI | 1 | 0 | 0 | 2 | 0 |
| Jun 10 | @ ATH | 3 | 2 | 0 | 1 | 0 |
| Jun 9 | @ ATH | 1 | 0 | 0 | 0 | 0 |
| Jun 8 | @ ATH | 6 | 4 | 1 | 0 | 0 |
| Jun 7 | @ COL | 5 | 3 | 0 | 0 | 0 |
| Jun 6 | @ COL | 4 | 1 | 0 | 0 | 1 |
| Jun 5 | @ COL | 1 | 1 | 0 | 0 | 0 |
| Jun 4 | vs SF | 3 | 0 | 0 | 0 | 1 |
| Jun 3 | vs SF | 4 | 0 | 0 | 0 | 0 |
| Jun 1 | vs SF | 4 | 2 | 0 | 0 | 0 |
| May 31 | @ HOU | 4 | 2 | 0 | 0 | 1 |
| May 30 | @ HOU | 4 | 2 | 0 | 0 | 0 |
| May 29 | @ HOU | 1 | 0 | 0 | 0 | 0 |
| May 27 | vs STL | 1 | 0 | 0 | 0 | 1 |
| May 25 | vs STL | 4 | 3 | 0 | 0 | 1 |
| May 24 | vs LAD | 4 | 1 | 0 | 0 | 1 |
| May 23 | vs LAD | 4 | 0 | 0 | 0 | 0 |
| May 22 | vs LAD | 4 | 2 | 0 | 0 | 0 |
| May 18 | @ CHC | 3 | 2 | 0 | 1 | 0 |
| May 17 | @ MIN | 1 | 0 | 0 | 0 | 0 |
| May 16 | @ MIN | 3 | 1 | 0 | 1 | 0 |
| May 15 | @ MIN | 4 | 1 | 0 | 0 | 0 |
| May 14 | vs SD | 3 | 2 | 0 | 1 | 1 |
| May 13 | vs SD | 4 | 1 | 0 | 0 | 0 |
| May 10 | vs NYY | 2 | 0 | 0 | 1 | 2 |
| May 9 | vs NYY | 0 | 0 | 0 | 1 | 0 |
| May 8 | vs NYY | 3 | 1 | 0 | 1 | 0 |
| May 6 | @ STL | 4 | 2 | 1 | 0 | 0 |
| May 4 | @ STL | 4 | 0 | 0 | 0 | 1 |
| Mar 26 | vs CWS | 4 | 1 | 0 | 0 | 0 |
Pitching
ERA
30.00
5-outing rolling trend
WHIP
5.67
3.0 innings pitched
K / BB
1 / 5
3.0 K/9 · 15.0 BB/9
Games / Starts
2 / 0
Season totals
Statcast
Exit Velo Allowed
91.2 mph
5-outing rolling trend
Barrel Rate Allowed
16.7%
Season rate, batted balls faced
Chase Rate Induced
23.5%
5-outing rolling trend
xBA Allowed
0.416
Season rate, expected batting average against
Arsenal & Movement
| Pitch | Usage | Avg Velo | Count |
|---|---|---|---|
| Knuckleball | 44.6% | 45.5 mph | 37 |
| FA | 30.1% | 51.8 mph | 25 |
| Eephus | 20.5% | 37.1 mph | 17 |
| Slider | 4.8% | 63.9 mph | 4 |
Movement Profile (last 83 pitches)
Game Log
2 of 2 games
| Aug 31 | @ CHC | 2.0 | 7 | 9 | 3 | 0 |
| Jul 29 | @ SF | 1.0 | 3 | 3 | 2 | 1 |